Description
Application area
Ferrite toroids are primarily used as EMC chokes for suppressing RF interference in the MHZ region and in signal transformers.
| Name | Value |
|---|---|
| AL(nH) | 1075 ±20% |
| Ae(cm2) | 1.58 |
| Σl/A(cm^-1) | 9.2 |
| le(cm) | 14.5 |
| Ve(cm3) | 22.8 |
| Side | Value, mm | Tolerance, mm |
|---|---|---|
| A | 61 | ±1.3 |
| B | 35.55 | ±0.85 |
| C | 12.7 | ±0.5 |






Reviews
There are no reviews yet.